Virginia Hilyard
Name
| Given names | Virginia |
| Family names | Hilyard |
Roles
| Broad Role | Artist |
| Detailed Role | New Media Artist |
Birth
| Date | 1959-06-20 |
| Date Precision | Exact |
| Place | Camperdown, Sydney |
Period Active
| Start | 1985 |
| Precision | Exact |
| Place | Sydney |
Place of Residence
| Start date | 2018 |
| Precision | Exact |
| Place | Hurlstone Park |
Training and Study
| Discipline or medium | Architecture |
| Course name | Bachelor of Science, Architecture |
| Qualification | Bachelor degree |
| Start date | 1979 |
| Precision | This decade |
| End date | 1979 |
| Precision | Exact |
| Place (Name of Institution/Sanggar/Studio etc) | University of New South Wales |
| Discipline or medium | Sculpture |
| Course name | Certificate IV in Fine Arts, Sculpture |
| Qualification | Certificate IV |
| Start date | 1981 |
| Precision | This decade |
| End date | 1981 |
| Precision | Exact |
| Place (Name of Institution/Sanggar/Studio etc) | East Sydney Technical College |
| Discipline or medium | Visual Arts |
| Course name | Bachelor of Visual Arts |
| Qualification | Bachelor degree |
| Start date | 1983 |
| Precision | This decade |
| End date | 1983 |
| Precision | Exact |
| Place (Name of Institution/Sanggar/Studio etc) | Sydney College of the Arts |
| Discipline or medium | Visual Arts research |
| Course name | Master of Visual Arts, Research |
| Qualification | Master degree |
| Start date | 2005 |
| Precision | This decade |
| End date | 2005 |
| Place (Name of Institution/Sanggar/Studio etc) | Sydney College of the Arts, University of Sydney |
Groups/Societies/Associations
| Name | National Association for Visual Artists |
| Nature of Relationship | Member of |
| Name | Articulate Project Space |
| Nature of Relationship | Other |
| Place | Leichhardt |
| Note | Board member |
Collections
| Name | Chulalongkorn University |
| Nature of relationship | Collected in |
| Place | Bangkok |
| URL | https://www.chula.ac.th/en/ |
| Name | Griffith University |
| Nature of relationship | Collected in |
| Place | Brisbane |
| URL | https://www.griffith.edu.au/ |
| Name | Museum of Modern Art |
| Nature of relationship | Collected in |
| Place | New York |
| URL | https://www.moma.org/ |
| Name | SBS Television |
| Nature of relationship | Collected in |
| Place | Artarmon |
| URL | https://www.sbs.com.au/ |
| Name | State Library of Victoria |
| Nature of relationship | Collected in |
| Place | Melbourne |
| URL | https://www.slv.vic.gov.au/ |
| Name | Sydney Living Museums |
| Nature of relationship | Collected in |
| Place | The Rocks, NSW |
| URL | https://mhnsw.au/ |
| Name | Sydney Opera House Trust Collection |
| Nature of relationship | Collected in |
| Place | Sydney |
| URL | https://www.sydneyoperahouse.com/about-us/our-people/trust |
| Name | University of New South Wales Art and Design |
| Nature of relationship | Collected in |
| Place | Paddington |
| URL | https://www.unsw.edu.au/arts-design-architecture/our-schools/art-design |
| Name | University of Technology |
| Nature of relationship | Collected in |
| Place | Sydney |
| URL | https://www.uts.edu.au/ |
Recognition
| Name | New Media Arts Grant, Australia Council |
| Nature of Relationship | Received |
| Note | $19,000 in 2001 for residencies in Melbourne and Bangkok |
| Name | New Media Arts Grant, Australia Council |
| Nature of Relationship | Received |
| Note | $5000 in 1998 for travel to Manila |
| Name | Hybrid Arts Grant, Australia Council for Darwin Festival |
| Nature of Relationship | Received |
| Note | $6000 in 1996 |
| Name | New Image Research Fund, Australian Film Commission |
| Nature of Relationship | Received |
| Note | $8000 in 1990 |
| Name | Finalist, Hazelhurst Art on Paper Award |
| Nature of Relationship | Received |
| Place | Hazelhurst |
| Name | Finalist, Fauvette Loureiro Artists Memorial Travel Scholarship |
| Nature of Relationship | Received |
| Place | Sydney |
| Name | University Postgraduate Award |
| Nature of Relationship | Received |
| Place | Sydney |
Publications
| Name | Occupied |
| Place | Blue Mountains Cultural Centre |
| Note | Catalogue by curator Rilka Oakley in 2020 http://bluemountainsculturalcentre.com.au/exhibition/occupied/ |
| Name | Sonic nature of the wind |
| Place | Sydney College of the Arts |
| Note | Sydney College of the Arts news, 2017. http://sydney.edu.au/sca/news/2017/sonic_nature_of_the_wind.shtml |
| Name | Blueprint/Picture Start |
| Place | Artlink |
| Note | Keri Glastonbury, December 2016 https://www.artlink.com.au/articles/4548/blueprint-picture-start-sue-pedley-and-virginia-/ |
| Name | Regenerative/recombinant |
| Note | Helen Grace, catalogue essay, October 2016 |
| Name | When Life Looks at Art |
| Place | Cementa 13 |
| Note | Alex Wisser, 2014 https://alexwisserart.files.wordpress.com/2015/02/cementa13-catalogue-essay-when-life-looks-at-art.pdf |
| Name | Home Garden |
| Note | Ann Finegan, Feb 2012. http://kandosprojects.wordpress.com/ |
| Name | Pelt: Modern aesthetics in the moving image |
| Place | Art Monthly Australia, No. 188 |
| Note | Ann Finegan, April 2006 |
| Name | New home, new sounds |
| Place | RealTime No 70 |
| Note | Keri Glastonbury, 2005-06 |
| Name | Trapped in Space |
| Place | Eyeline, Number 56 |
| Note | Simon Enticknap, 2004 |
| Name | screen |
| Place | Realtime |
| Note | Liz Bradshaw, June-July 2001 |
| Name | Excavating Layers |
| Place | Bangkok |
| Note | Naomi Urabe, catalogue essay, Bangkok, 2001 |
| Name | FILM-open and closed |
| Place | Artspace |
| Note | Ben Curnow, catalogue essay, Artspace, 2001 |
| Name | Film – open and closed |
| Place | Art and AsiaPacific |
| Note | Andrew Frost, April 2000 |
| Name | <somewhere between storm and sleep> |
| Place | Broadsheet |
| Note | Teri Hoskin, Dec 1999 |
| Name | Synchronising thoughts |
| Place | Artspace |
| Note | Varsha Nair, catalogue essay, Artspace, 1999 |
| Name | From the Minds Eye Cantrills |
| Place | Filmnotes No.s 87 & 88 |
| Note | 1997-98 |
| Name | Places of Memory |
| Place | Museum of Sydney |
| Note | 1997-98 |
| Name | The Swimming Sonambulist |
| Place | Cantrills Filmnotes No.s 75 & 76 |
| Note | Steven Ball, 1994 |
Exhibition
| Nature of relationship | Is part of |
| Exhibition | The centre is everwhere |
| Nature of relationship | Is part of |
| Exhibition | Fem Flix |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 8 |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 8, LightNight Liverpool |
| Nature of relationship | Is part of |
| Exhibition | 16th Jihlava International Documentary Film Festival |
| Nature of relationship | Is part of |
| Exhibition | Australian International Experimental Film Festival |
| Nature of relationship | Is part of |
| Exhibition | Cementa13 |
| Nature of relationship | Is part of |
| Exhibition | Welcome to the Treasuredome |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 4, London |
| Nature of relationship | Is part of |
| Exhibition | Hunting and Nature |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 5, The London Underground Film Sessions |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 3, Sydney |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 3, Melbourne |
| Nature of relationship | Is part of |
| Exhibition | One Minute Vol. 3, Leeds |
| Nature of relationship | Is part of |
| Exhibition | Sydney Underground Film Festival |
| Nature of relationship | Is part of |
| Exhibition | In the Depths |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto II |
| Nature of relationship | Is part of |
| Exhibition | ARX 4 |
| Nature of relationship | Is part of |
| Exhibition | systems collapse |
| Nature of relationship | Is part of |
| Exhibition | Sonic Analogue |
| Nature of relationship | Is part of |
| Exhibition | Somnauralisms |
| Nature of relationship | Is part of |
| Exhibition | Ice Sound |
| Nature of relationship | Is part of |
| Exhibition | Kinokophonography |
| Nature of relationship | Is part of |
| Exhibition | Swell |
| Nature of relationship | Is part of |
| Exhibition | Screen |
| Nature of relationship | Is part of |
| Exhibition | Trans-southeast Asia Triennial |
| Nature of relationship | Is part of |
| Exhibition | Sonic Pressure |
| Nature of relationship | Is part of |
| Exhibition | Rift: Lake Baikal |
| Nature of relationship | Is part of |
| Exhibition | This Precious Liquid, Hazelhurst Art on Paper Award |
| Nature of relationship | Is part of |
| Exhibition | Hi-Vis |
| Nature of relationship | Is part of |
| Exhibition | Voyage au centre de la terre |
| Nature of relationship | Is part of |
| Exhibition | Vulcan's Mirror |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto, Procreation/Postcreation |
| Nature of relationship | Is part of |
| Exhibition | Phantom Hair |
| Nature of relationship | Is part of |
| Exhibition | Mirror of the World: books and ideas |
| Nature of relationship | Is part of |
| Exhibition | Fond memories |
| Nature of relationship | Is part of |
| Exhibition | Places of Memory |