Varsha Nair
Name
| Given names | Varsha |
| Family names | Nair |
Roles
| Broad Role | Artist |
Other Occupations
| Job Title | Freelance Writer |
| Occupation Type | Journalists and Other Writers |
| Start Date | 1999 |
| Precision | Exact |
| Job Title | Lecturer |
| Occupation Type | University Lecturer |
| Start Date | 2017 |
| Precision | Exact |
| Place | HSLU, Lucerne University of Applied Sciences and Arts |
Birth
| Date | 1957-12-06 |
| Date Precision | Exact |
| Place | Kampala, Uganda |
Gender
| Gender | Female |
| Is Same Gender | Yes |
Languages spoken at home
| Language/Dialect | English |
| Hindi | |
| Gujarati |
Languages spoken
| Language/Dialect | English |
| Hindi | |
| Gujarati |
| Other (not in list) | Basic Thai |
Languages known (to read and write)
| Language/Dialect | English |
| Hindi | |
| Gujarati |
Period Active
| Start | 1985 |
| Precision | Exact |
| End | 1990 |
| Precision | Exact |
| Place | London, UK |
| Start | 1990 |
| Precision | Exact |
| Place | Baroda |
| Start | 1990 |
| Precision | Exact |
| Place | Bangalore |
| Start | 1990 |
| Precision | Exact |
| Place | Delhi |
Place of Residence
| Start date | 1957 |
| Precision | Exact |
| End date | 1961 |
| Precision | Exact |
| Place | Kampala, Uganda |
| Start date | 1962 |
| Precision | Exact |
| End date | 1980 |
| Precision | Exact |
| Place | Baroda, India |
| Start date | 1980 |
| Precision | Exact |
| End date | 1991 |
| Precision | Exact |
| Place | London UK |
| Start date | 1991 |
| Precision | Exact |
| End date | 1996 |
| Precision | Exact |
| Place | Bangalore and Delhi |
| Start date | 1996 |
| Precision | Exact |
| End date | 2019 |
| Precision | Exact |
| Place | Bangkok, Thailand |
| Start date | 2019 |
| Precision | Exact |
| Place | Baroda, India |
Training and Study
| Type | Student of Studio/Atelier/Temple/Sanggar or equivalent |
| Discipline or medium | Fine Arts |
| Course name | Bachelor of Fine Arts (Painting) |
| Qualification | Bachelor of Fine Arts (Painting) |
| Place (Name of Institution/Sanggar/Studio etc) | MSU Baroda |
Professional information
| Artist website | http://www.varshanair.studio |
Publications
| Name | Art on the Back Burner: Gender as the Elephant in the Room of Southeast Asian Art Histories. |
| Note | Eileen Legaspi-Ramirez. Southeast of Now: Directions in Contemporary and Modern Art in Asia. Volume 3, Number 1, March 2019 |
| Name | Womanifesto |
| Note | Bo Choy for Art and Its Worlds. Afterall publication 2021. https://www.afterall.org/book/art-and-its-worlds- exhibitions-institutions-and-art-becoming-public |
| Name | The Rise of Alternative Biennials |
| Note | by Ho See Wah, Art and Market, May 18, 2021. https://www.artandmarket.net/analysis/2021/5/18/the-rise-of-alternative-art-biennials |
| Name | The Art of Feminism: Images that Shaped the Fight for Equality. |
| Note | Edited by Helena Reckitt. Tate Publishing 2018. ISBN 9781849766494 |
| Name | A Celebration of Freedom. |
| Note | Yvonne Bohwongprasert. Bangkok Post. December 5, 2018 https://www.bangkokpost.com/life/arts- and-entertainment/1587982/a-celebration-of-freedom |
| Name | Taking it on Faith: Inscribing the Un(der)written in the work of Varsha Nair and Raquel de Loyola. |
| Note | Eileen Legaspi-Ramirez. n.paradoxa, volume 34, 2014 |
| Name | The Spaces of Possibility. |
| Note | Interview. Brian Curtin. Bangkok Post. 2011 |
| Name | Performance Saga. |
| Note | Quinn Latimer. Frieze, May 2009. http://blog.frieze.com/performance_saga/ |
| Name | Withdrawal Symptom in Artistic Mind - taking the case of Thailand. |
| Note | Keiko Sei. Springerin. Winter 2010 |
| Name | In The New Siam, Bangkok Report. |
| Note | Gregory Galligan. Art In America. June/July 2010 |
| Name | Home embedded in the in-between: Varsha Nair Marks the Present with the Past. |
| Note | Karen Demavivas. Published art4d magazine, April 2005 |
| Name | Critical Texts; Aesthetics and Political Sub-Texts. |
| Note | Katy Deepwell. Text & Subtext – Contemporary Art and Asian Women. 2001 - screen, Liz Bradshaw, Realtime, June/July 2001 |
| Name | Excavating Layers |
| Note | Naomi Urabe, catalogue essay, Bangkok 2001 |
| Name | FILM - open and closed |
| Note | Ben Curnow, catalogue essay, Artspace, Sydney 2001 |
| Name | Film - open and closed |
| Note | Andrew Frost, Art and AsiaPacific, April 2001 |
| Name | <somewhere between storm and sleep> |
| Note | Teri Hoskin, Broadsheet, Dec 1999 |
| Name | Point 33 |
| Note | Catalogue essay for ‘Liminoid’ Masters exhibition, Master Kunst 2021, Art in Public Spheres, Art Teaching, Critical Image Practices. HSLU Lucerne. |
| Name | Womanifesto: A Biennale Art Exchange in Thailand |
| Note | Southeast of Now: Directions in Contemporary and Modern Art in Asia, Vol.3 No.1 (March 2019) |
| Name | Editorials for Issue numbers 7, 14 and 16 |
| Note | Ctrl+P Journal for Contemporary Art https://www.ctrlp-artjournal.org/ |
| Name | No Deadlines in Live Art |
| Note | National Review of Live Art 30th Anniversary Publication, 2010 |
| Name | Interpreters of Dreams |
| Note | Beyond Pressure 2, Catalogue text, 2009 |
| Name | About the future - About Café/Studio |
| Note | Art AsiaPacific, September 2005 |
| Name | Shudders in the cradle |
| Note | for ”Women, Art and Technology: Collected Essays. First International Women’s Art Festival Taiwan” by Kaohsiung Museum of Fine Arts, Tawian, 2005. |
| Name | Crazy Soap |
| Note | Liliane Zumkemi’s exhibition review, art4d, number 121, November 2005, Bangkok |
| Name | Portraits |
| Note | Richard Tsao’s exhibition review, art4d, number 105 June 2004, Bangkok |
| Name | Making visible: a world between the worlds |
| Note | Maritta Nurmi’s exhibition review, art4d, number 100, January 2004, and SPAFA Journal, volume 13 number 3, September-December 2003 |
| Name | free parking |
| Note | Art Center, Chulalongkorn University, Bangkok, catalogue essay, 2002 |
| Name | no work is good work |
| Note | Womanifesto Workshop 2001, art4d, January 2002, Bangkok and SPAFA Journal, volume 12 Number 1 January – April 2002 |
| Name | Womanifesto – Jogging ahead |
| Note | n.paradoxa, UK. Volume 4, 1999; Bang, Bangkok, December 1999; Art AsiaPacific, April 2000 |
| Name | Synchronising thoughts |
| Note | catalogue essay for Virginia Hilyard’s exhibition FILM-open and closed, Artspace, Sydney. 1999 |
| Name | Artists view plastics and other waste |
| Note | Tiempo, Global warming and the Third World, Issue 27, March 1998 |
| Name | Boxed in |
| Note | review ‘one day of my life in a box- Bangkok and Cologne’, Bangkok Post, October 22, 1997 |
Exhibition
| Nature of relationship | Is part of |
| Exhibition | Womanifesto: Flowing Connections |
| Nature of relationship | Is part of |
| Exhibition | What I am Reading Now… an online project by Cooper Gallery |
| Nature of relationship | Is part of |
| Exhibition | documenta 15 |
| Nature of relationship | Is part of |
| Exhibition | Guangzhou Triennial, 2021 |
| Nature of relationship | Is part of |
| Exhibition | The Ignorant Art School. Sit-in #2: To Be Potential. |
| Nature of relationship | Is part of |
| Exhibition | Lokame Tharavadu |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto 2020: Gatherings, Baroda |
| Nature of relationship | Is part of |
| Exhibition | Archiving Womanifesto, Sydney |
| Nature of relationship | Is part of |
| Exhibition | Shifts |
| Nature of relationship | Is part of |
| Exhibition | Shift Maps |
| Nature of relationship | Is part of |
| Exhibition | FACES: gender, art, technology |
| Nature of relationship | Is part of |
| Exhibition | STUDIOLOG |
| Nature of relationship | Is part of |
| Exhibition | 365 Days: LIFE MUSE |
| Nature of relationship | Is part of |
| Exhibition | Threads of Connection |
| Nature of relationship | Is part of |
| Exhibition | Endmoräne |
| Nature of relationship | Is part of |
| Exhibition | Two Worlds |
| Nature of relationship | Is part of |
| Exhibition | Sacred: HOMELANDS |
| Nature of relationship | Is part of |
| Exhibition | Parallelspur |
| Nature of relationship | Is part of |
| Exhibition | Monday 2 Monday |
| Nature of relationship | Is part of |
| Exhibition | four houses, some buildings and other spaces |
| Nature of relationship | Is part of |
| Exhibition | Messy Sky |
| Nature of relationship | Is part of |
| Exhibition | Thai Trends |
| Nature of relationship | Is part of |
| Exhibition | Jakarta Biennale 14 |
| Nature of relationship | Is part of |
| Exhibition | Buka Jalan Performance Art Festival |
| Nature of relationship | Is part of |
| Exhibition | National Review of Live Art, 2010 |
| Nature of relationship | Contains |
| Exhibition | Contested Space |
| Nature of relationship | Is part of |
| Exhibition | documenta, local/global |
| Nature of relationship | Is part of |
| Exhibition | September Quickflix |
| Nature of relationship | Is part of |
| Exhibition | Performance Saga |
| Nature of relationship | Is part of |
| Exhibition | OPEN 10 |
| Nature of relationship | Is part of |
| Exhibition | Asiatopia Performance Art Festival |
| Nature of relationship | Is part of |
| Exhibition | Beyond Pressure 2 Performance Festival |
| Nature of relationship | Is part of |
| Exhibition | BEFF 5, Bangkok Experimental Film Festival 5 |
| Nature of relationship | Is part of |
| Exhibition | On the Move Performance Festival |
| Nature of relationship | Is part of |
| Exhibition | Still Moving Image |
| Nature of relationship | Is part of |
| Exhibition | Art as Environment: Cultural Actions on Tropic of Cancer |
| Nature of relationship | Is part of |
| Exhibition | Exquisite Crisis & Encounters |
| Nature of relationship | Is part of |
| Exhibition | National Review of Live Art, 2006 |
| Nature of relationship | Is part of |
| Exhibition | No Man's Land |
| Nature of relationship | Is part of |
| Exhibition | Sub-Contingent: The Indian Subcontinent in Contemporary Art |
| Nature of relationship | Is part of |
| Exhibition | In-between places |
| Nature of relationship | Is part of |
| Exhibition | EMAP 5: Media in ‘f’ |
| Nature of relationship | Is part of |
| Exhibition | National Review of Live Art, 2005 |
| Nature of relationship | Is part of |
| Exhibition | Changing Faces |
| Nature of relationship | Is part of |
| Exhibition | National Review of Live Art, 2004 |
| Nature of relationship | Is part of |
| Exhibition | Video as Urban Condition |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto, Procreation/Postcreation |
| Nature of relationship | Is part of |
| Exhibition | FROM MY FINGERS – Living in the Age of Technology |
| Nature of relationship | Is part of |
| Exhibition | Body Code |
| Nature of relationship | Is part of |
| Exhibition | With(in) |
| Nature of relationship | Is part of |
| Exhibition | Swell |
| Nature of relationship | Is part of |
| Exhibition | Free Parking |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto Workshop 2001 |
| Nature of relationship | Is part of |
| Exhibition | Women Breaking Boundaries |
| Nature of relationship | Is part of |
| Exhibition | Text & Subtext, Singapore |
| Nature of relationship | Is part of |
| Exhibition | Text & Subtext, Sydney |
| Nature of relationship | Is part of |
| Exhibition | Text & Subtext, Stockholm |
| Nature of relationship | Is part of |
| Exhibition | Text & Subtext, Oslo |
| Nature of relationship | Is part of |
| Exhibition | Text & Subtext, Taiwan |
| Nature of relationship | Is part of |
| Exhibition | Text & Subtext, Beijiing |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto II |
| Nature of relationship | Is part of |
| Exhibition | Women about Women |
| Nature of relationship | Is part of |
| Exhibition | Plastic (& Other) Waste |
| Nature of relationship | Is part of |
| Exhibition | Womanifesto I, 1997 |