Taswir - Pictorial Mappings of Islam and Modernity
Basic information
| Title | Taswir - Pictorial Mappings of Islam and Modernity |
| Description | An exhibition organized by the Berliner Festspiele at the Martin-Gropius-Bau that takes a contemporary look at Islamic forms of visual expression. |
| Exhibition type | Group |
| Venue | Martin-Gropius-Bau, Berlin |
Date and place
| Start date | 2009 |
| Precision | This year |
| End date | 2010 |
| Precision | This year |
| Place | Martin-Gropius-Bau, Berlin |
Website
| Website URL | https://universes.art/en/nafas/articles/2009/taswir |
Artists
| Artists | Nalini Malani |